139 224 km Manuell 12/2008 Bensin 88 kW (120 HK)
171 000 km Manuell 03/2010 Bensin 88 kW (120 HK)
50 000 km Manuell 05/2019 Bensin 100 kW (136 HK)
99 800 km Manuell 09/2019 Bensin 100 kW (136 HK)
87 000 km Manuell 02/2017 Bensin 100 kW (136 HK)
92 137 km Manuell 08/2017 Bensin 100 kW (136 HK)
84 061 km Automat 08/2018 Bensin 141 kW (192 HK)
133 740 km Automat 05/2018 Bensin 75 kW (102 HK)
57 435 km Automat 06/2021 Bensin 100 kW (136 HK)
MINI Jean-Michel Martin Lieven Mylemans 0493/22.01.01 Andres Vasseur Roels 0499/92.95.29 • BE-1932 Sint Stevens Woluwe + Visa fler fordon
75 838 km Automat 11/2019 Bensin 100 kW (136 HK)
102 228 km Automat 02/2021 Bensin 100 kW (136 HK)
102 290 km Automat 05/2020 Bensin 100 kW (136 HK)
10 300 km Automat 07/2023 Bensin 100 kW (136 HK)
Tullo Pezzo srl Sigra Donatella Gattazzo • IT-46043 Castiglione delle Stiviere + Visa fler fordon
91 000 km Manuell 11/2016 Bensin 100 kW (136 HK)
110 803 km Manuell 03/2012 Bensin 90 kW (122 HK)
23 397 km Automat 11/2022 Bensin 100 kW (136 HK)
184 197 km Manuell 02/2010 Bensin 88 kW (120 HK)
46 964 km Automat 01/2021 Bensin 100 kW (136 HK)
Procar Automobile Münsterland GmbH Verkaufsteam Münster • DE-48163 Münster + Visa fler fordon
113 350 km Automat 04/2016 Bensin 100 kW (136 HK)
54 000 km Automat 08/2021 Diesel 140 kW (190 HK)
{"seg":"subcompact","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19053","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}