228 000 km Manuell 01/2012 Bensin 90 kW (122 HK)
171 000 km Manuell 03/2010 Bensin 88 kW (120 HK)
26 320 km Automat 09/2019 Bensin 100 kW (136 HK)
128 340 km Manuell 10/2008 Bensin 88 kW (120 HK)
84 061 km Automat 08/2018 Bensin 141 kW (192 HK)
39 000 km Automat 06/2020 Bensin 100 kW (136 HK)
85 000 km Manuell 03/2017 Bensin 100 kW (136 HK)
182 578 km Manuell 05/2011 Bensin 90 kW (122 HK)
102 290 km Automat 05/2020 Bensin 100 kW (136 HK)
13 412 km Automat 09/2022 Bensin 100 kW (136 HK)
141 007 km Manuell 12/2007 Bensin 88 kW (120 HK)
10 300 km Automat 07/2023 Bensin 100 kW (136 HK)
Tullo Pezzo srl Sigra Donatella Gattazzo • IT-46043 Castiglione delle Stiviere + Visa fler fordon
57 435 km Automat 06/2021 Bensin 100 kW (136 HK)
MINI Jean-Michel Martin Lieven Mylemans 0493/22.01.01 Andres Vasseur Roels 0499/92.95.29 • BE-1932 Sint Stevens Woluwe + Visa fler fordon
142 087 km Manuell 11/2008 Bensin 88 kW (120 HK)
92 418 km Manuell 11/2016 Bensin 100 kW (136 HK)
106 633 km Manuell 10/2019 Bensin 100 kW (136 HK)
110 803 km Manuell 03/2012 Bensin 90 kW (122 HK)
113 350 km Automat 04/2016 Bensin 100 kW (136 HK)
85 000 km Automat 01/2019 Bensin 100 kW (136 HK)
87 300 km Manuell 07/2017 Bensin 100 kW (136 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19053","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}