187 999 km Manuell 09/2011 Bensin 135 kW (184 HK)
133 000 km Automat 02/2013 Bensin 135 kW (184 HK)
111 225 km Automat 03/2013 Bensin 135 kW (184 HK)
156 540 km Automat 04/2015 Bensin 140 kW (190 HK)
120 992 km Manuell 04/2011 Bensin 135 kW (184 HK)
96 822 km Automat 11/2017 Bensin 170 kW (231 HK)
87 825 km Automat 10/2017 Bensin 141 kW (192 HK)
175 500 km Automat 12/2010 Bensin 135 kW (184 HK)
76 000 km Automat 02/2018 Bensin 141 kW (192 HK)
Sernagiotto Srl Mirko Sernagiotto • IT-31031 Caerano di S. Marco - Treviso - Tv + Visa fler fordon
100 km Automat - (Första registrering) Bensin 160 kW (218 HK)
36 450 km Automat 02/2021 Bensin 131 kW (178 HK)
16 000 km Automat 03/2023 Bensin 131 kW (178 HK)
58 254 km Automat 04/2019 Bensin 141 kW (192 HK)
118 960 km Manuell 02/2013 Bensin 135 kW (184 HK)
160 000 km Manuell 11/2011 Bensin 135 kW (184 HK)
119 152 km Automat 07/2013 Bensin 135 kW (184 HK)
Van Duijn Nottelman Automobielen Jake van Duijn Nottelman • NL-1812 RK ALKMAAR + Visa fler fordon
55 990 km Automat 11/2018 Bensin 141 kW (192 HK)
83 500 km Automat 12/2012 Bensin 135 kW (184 HK)
118 000 km Automat 12/2013 Bensin 135 kW (184 HK)
28 140 km Automat 02/2023 Bensin 131 kW (178 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20009","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}