218 004 km Manuell 12/2011 Bensin 72 kW (98 HK)
135 000 km Manuell 06/2012 Bensin 135 kW (184 HK)
150 000 km Manuell 04/2016 Bensin 90 kW (122 HK)
132 732 km Manuell 04/2012 Bensin 72 kW (98 HK)
57 390 km Manuell 01/2020 Diesel 85 kW (116 HK)
MINI Jean-Michel Martin Lieven Mylemans 0493/22.01.01 Andres Vasseur Roels 0499/92.95.29 • BE-1932 Sint Stevens Woluwe + Visa fler fordon
122 000 km Manuell 10/2012 Bensin 135 kW (184 HK)
99 800 km Manuell 01/2012 Bensin 90 kW (122 HK)
85 500 km Manuell 02/2013 Bensin 90 kW (122 HK)
75 981 km Manuell 09/2018 Bensin 75 kW (102 HK)
49 000 km Manuell 07/2019 Diesel 85 kW (116 HK)
Graziano Group Srl Graziano Bazzurini • IT-25035 Ospitaletto - Brescia - BS + Visa fler fordon
212 000 km Manuell 11/2010 Diesel 82 kW (111 HK)
120 992 km Manuell 04/2011 Bensin 135 kW (184 HK)
44 334 km Manuell 11/2021 Bensin 75 kW (102 HK)
112 332 km Manuell 03/2014 Diesel 82 kW (111 HK)
192 000 km Manuell 03/2014 Diesel 82 kW (111 HK)
120 351 km Manuell 03/2011 Bensin 90 kW (122 HK)
13 550 km Manuell 01/2022 Bensin 100 kW (136 HK)
Autohaus Wormser GmbH Coburg Verkauf Gebrauchte Automobile • DE-96450 Coburg + Visa fler fordon
154 114 km Manuell 02/2012 Diesel 105 kW (143 HK)
63 448 km Manuell 11/2017 Diesel 100 kW (136 HK)
162 440 km Manuell 08/2014 Bensin 72 kW (98 HK)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}