38 595 kmAutomat02/2020Bensin225 kW (306 HK)
62 028 kmManuell05/2016Bensin160 kW (218 HK)
44 597 kmAutomat12/2021Bensin225 kW (306 HK)
94 900 kmAutomat09/2017Bensin170 kW (231 HK)
78 729 kmAutomat09/2022Bensin225 kW (306 HK)
42 000 kmAutomat11/2022Bensin225 kW (306 HK)
106 541 kmManuell01/2018Bensin170 kW (231 HK)
13 623 kmAutomat02/2022Bensin225 kW (306 HK)
29 500 kmAutomat11/2022Diesel110 kW (150 HK)
0 kmAutomat- (Första registrering)Elektrisk/Bensin125 kW (170 HK)
23 163 kmAutomat11/2023Bensin221 kW (300 HK)
63 122 kmAutomat07/2020Bensin225 kW (306 HK)
Ghiraldo & Autoin SrlGhiraldo & Autoin | Ufficio Vendite • IT-35129 Padova - PD+ Visa fler fordon
125 353 kmAutomat03/2015Bensin160 kW (218 HK)
44 095 kmAutomat04/2021Bensin225 kW (306 HK)
51 315 kmAutomat07/2021Bensin225 kW (306 HK)
125 885 kmAutomat03/2018Bensin170 kW (231 HK)
48 252 kmAutomat01/2022Bensin225 kW (306 HK)
92 990 kmAutomat10/2021Bensin225 kW (306 HK)
19 884 kmAutomat06/2023Bensin225 kW (306 HK)
91 000 kmAutomat09/2017Bensin170 kW (231 HK)
{"seg":"subcompact,offroad,suv","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20310","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}