49 266 kmManuell11/2019Bensin170 kW (231 HK)
119 500 kmManuell04/2012Bensin155 kW (211 HK)
98 420 kmAutomat08/2015Bensin100 kW (136 HK)
117 000 kmAutomat09/2020Bensin170 kW (231 HK)
Paderno Motori SrlAndrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi+ Visa fler fordon62 232 kmAutomat11/2017Bensin170 kW (231 HK)
10 810 kmAutomat11/2023Bensin170 kW (231 HK)
612 kmAutomat06/2024El135 kW (184 HK)
60 600 kmAutomat12/2019Bensin170 kW (231 HK)
57 846 kmAutomat05/2019Bensin170 kW (231 HK)
12 500 kmAutomat01/2024Bensin170 kW (231 HK)
83 000 kmAutomat05/2018Bensin170 kW (231 HK)
67 363 kmAutomat02/2022Bensin170 kW (231 HK)
Procar Automobile Münsterland GmbHVerkaufsteam Münster • DE-48163 Münster+ Visa fler fordon
5 900 kmAutomat07/2024Bensin150 kW (204 HK)
39 200 kmAutomat03/2022Bensin170 kW (231 HK)
105 410 kmManuell03/2013Bensin160 kW (218 HK)
27 000 kmManuell02/2020Bensin170 kW (231 HK)
44 989 kmAutomat11/2021Bensin170 kW (231 HK)
5 900 kmAutomat07/2024Bensin150 kW (204 HK)
7 800 km- Växlar10/2022Bensin225 kW (306 HK)
99 890 kmManuell05/2016Bensin141 kW (192 HK)
{"seg":"subcompact","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"19706","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}