55 656 km Manuell 03/2014 Bensin 59 kW (80 HK)
79 637 km Manuell 06/2012 Bensin 59 kW (80 HK)
15 700 km Manuell 02/2022 Bensin 68 kW (92 HK)
17 000 km Manuell 02/2023 Bensin 68 kW (92 HK)
88 000 km Manuell 04/2018 Bensin 66 kW (90 HK)
51 910 km Manuell 09/2019 Bensin 74 kW (101 HK)
5 800 km Manuell 06/2021 Bensin 68 kW (92 HK)
90 000 km Automat 01/2014 Bensin 59 kW (80 HK)
Paderno Motori Srl Andrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi + Visa fler fordon
19 000 km Manuell 01/2016 Bensin 59 kW (80 HK)
Automobili Salerno Srl Massimo Salerno • IT-20060 Vigliano Di Mediglia - Milano - Mi + Visa fler fordon
119 000 km Automat 06/2017 Bensin 59 kW (80 HK)
81 914 km Manuell 12/2021 fuel 64 kW (87 HK)
60 000 km Manuell 06/2021 fuel 68 kW (92 HK)
64 667 km Manuell 04/2022 Bensin 68 kW (92 HK)
34 177 km Manuell 01/2023 Bensin 68 kW (92 HK)
Rattix Srl - Ratti Auto Riccardo Barichello • IT-35010 San Giorgio in bosco - Padova + Visa fler fordon
161 000 km Manuell 05/2015 fuel 59 kW (80 HK)
57 112 km Manuell 10/2021 Bensin 68 kW (92 HK)
99 624 km Manuell 04/2017 Diesel 66 kW (90 HK)
16 297 km Manuell 01/2023 Bensin 68 kW (92 HK)
55 218 km Manuell 02/2023 Bensin 68 kW (92 HK)
55 218 km Manuell 02/2023 Bensin 68 kW (92 HK)
{"seg":"subcompact","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"1904","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}