106 000 km Manuell 08/2011 Bensin 59 kW (80 HK)
KFZ Handel Yaroslav Hrynchuk Yaroslav Hrynchuk • DE-45473 Mülheim an der Ruhr + Visa fler fordon
8 651 km Manuell 02/2022 Bensin 68 kW (92 HK)
32 070 km Manuell 08/2021 Bensin 68 kW (92 HK)
14 000 km Manuell 01/2023 Bensin 68 kW (92 HK)
57 000 km Manuell 09/2021 Bensin 68 kW (92 HK)
44 212 km Automat 07/2020 Bensin 74 kW (101 HK)
63 637 km Manuell 08/2016 Bensin 59 kW (80 HK)
1 800 km Manuell 03/2022 Bensin 68 kW (92 HK)
48 598 km Automat 07/2014 Bensin 59 kW (80 HK)
54 464 km Manuell 11/2019 Bensin 74 kW (101 HK)
82 700 km Manuell 04/2018 Bensin 52 kW (71 HK)
49 000 km Automat 04/2022 Bensin 68 kW (92 HK)
156 900 km Manuell 05/2014 Bensin 59 kW (80 HK)
56 570 km Manuell 08/2019 Bensin 86 kW (117 HK)
15 700 km Manuell 02/2022 Bensin 68 kW (92 HK)
70 661 km Manuell 09/2016 Bensin 59 kW (80 HK)
43 200 km Manuell 02/2011 Bensin 59 kW (80 HK)
Automobili Salerno Srl Massimo Salerno • IT-20060 Vigliano Di Mediglia - Milano - Mi + Visa fler fordon
133 061 km Manuell 12/2012 Bensin 59 kW (80 HK)
46 165 km Manuell 03/2022 Bensin 68 kW (92 HK)
Rattix Srl - Ratti Auto Daniel Didonè • IT-35010 San Giorgio in bosco - Padova + Visa fler fordon
76 000 km Manuell 03/2021 Bensin 68 kW (92 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"1904","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}