6 087 km Manuell 07/2022 Elektrisk/Bensin 103 kW (140 HK)
Saicar Srl Responsabile Usato • IT-10071 Mappano Di Borgaro - Torino - To + Visa fler fordon
20 277 km Automat 09/2022 Elektrisk/Bensin 116 kW (158 HK)
6 000 km Manuell 09/2022 Bensin 103 kW (140 HK)
70 000 km Manuell 12/2022 Elektrisk/Bensin 103 kW (140 HK)
42 226 km Manuell 08/2022 Bensin 103 kW (140 HK)
69 000 km Automat 06/2022 Elektrisk/Bensin 116 kW (158 HK)
Paderno Motori Srl Andrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi + Visa fler fordon
21 400 km Manuell 05/2022 Elektrisk/Bensin 103 kW (140 HK)
57 180 km Automat 03/2022 Elektrisk/Bensin 116 kW (158 HK)
140 000 km Automat 05/2022 Elektrisk/Bensin 116 kW (158 HK)
15 000 km Manuell 03/2022 Bensin 103 kW (140 HK)
62 491 km Manuell 05/2022 Elektrisk/Bensin 103 kW (140 HK)
75 000 km Manuell 07/2022 Elektrisk/Bensin 103 kW (140 HK)
16 900 km Manuell 09/2022 Bensin 103 kW (140 HK)
51 663 km Manuell 02/2022 Elektrisk/Bensin 103 kW (140 HK)
90 566 km Automat 09/2022 Bensin 116 kW (158 HK)
28 438 km Automat 01/2022 Bensin 116 kW (158 HK)
Gekko Automobile - Eine Marke der Gekko Network KG Benjamin Demeter • DE-86368 Gersthofen + Visa fler fordon
79 020 km Manuell 07/2022 Elektrisk/Bensin 116 kW (158 HK)
12 800 km Manuell 07/2022 Elektrisk/Bensin 103 kW (140 HK)
28 258 km Manuell 06/2022 Elektrisk/Bensin 103 kW (140 HK)
34 697 km Manuell 11/2022 Elektrisk/Bensin 103 kW (140 HK)
{"seg":"suv","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"18921","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}