55 500 km Manuell 07/2013 Bensin 64 kW (87 HK)
36 991 km Manuell 06/2018 Bensin 85 kW (116 HK)
24 125 km Manuell 05/2019 Bensin 64 kW (87 HK)
65 243 km Manuell 03/2017 Bensin 51 kW (69 HK)
50 750 km Manuell 04/2017 Bensin 51 kW (69 HK)
118 200 km Manuell 08/2014 Bensin 51 kW (69 HK)
149 000 km Manuell 03/2019 Bensin 64 kW (87 HK)
99 890 km Manuell 05/2014 Bensin 74 kW (101 HK)
73 566 km Manuell 07/2015 Bensin 110 kW (150 HK)
31 000 km Automat 04/2018 Bensin 64 kW (87 HK)
28 000 km Manuell 02/2019 fuel 64 kW (87 HK)
118 940 km Manuell 07/2014 Bensin 51 kW (69 HK)
Frattin Group Srl Edoardo Ghioni • IT-20024 Garbagnate Milanese - Milano - MI + Visa fler fordon
35 907 km Manuell 07/2017 Bensin 64 kW (87 HK)
Häusler Automobil GmbH & Co. KG Häusler Team • DE-81249 München Neuaubing + Visa fler fordon
132 000 km Manuell 10/2014 Bensin 85 kW (116 HK)
55 848 km Automat 07/2015 Bensin 64 kW (87 HK)
86 246 km Manuell 06/2019 fuel 64 kW (87 HK)
55 760 km Manuell 09/2018 Bensin 51 kW (69 HK)
141 360 km Manuell 12/2015 Bensin 66 kW (90 HK)
75 015 km Manuell 09/2018 Bensin 51 kW (69 HK)
87 000 km Manuell 06/2017 Bensin 51 kW (69 HK)
{"seg":"subcompact","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}