165 000 km Manuell 11/2013 Bensin 64 kW (87 HK)
100 807 km Manuell 05/2014 Bensin 65 kW (88 HK)
135 850 km Manuell 01/2014 Bensin 74 kW (101 HK)
50 750 km Manuell 04/2017 Bensin 51 kW (69 HK)
24 125 km Manuell 05/2019 Bensin 64 kW (87 HK)
65 243 km Manuell 03/2017 Bensin 51 kW (69 HK)
74 439 km Manuell 10/2015 Bensin 64 kW (87 HK)
81 280 km Manuell 02/2016 Bensin 110 kW (150 HK)
99 400 km Manuell 11/2015 Bensin 64 kW (87 HK)
73 566 km Manuell 07/2015 Bensin 110 kW (150 HK)
147 000 km Manuell 11/2014 Bensin 85 kW (116 HK)
55 848 km Automat 07/2015 Bensin 64 kW (87 HK)
55 760 km Manuell 09/2018 Bensin 51 kW (69 HK)
141 360 km Manuell 12/2015 Bensin 66 kW (90 HK)
35 907 km Manuell 07/2017 Bensin 64 kW (87 HK)
Häusler Automobil GmbH & Co. KG Häusler Team • DE-81249 München Neuaubing + Visa fler fordon
120 077 km Manuell 01/2015 Bensin 66 kW (90 HK)
119 551 km Manuell 01/2016 Bensin 51 kW (69 HK)
219 370 km Manuell 03/2015 Bensin 66 kW (90 HK)
72 380 km Manuell 05/2018 Bensin 110 kW (150 HK)
AutoScout24 TESTACCOUNT Sales Tiered Pricing Britta Reiners • DE-27498 Helgoland-Nord + Visa fler fordon
60 091 km Manuell 02/2015 Bensin 64 kW (87 HK)
{"seg":"subcompact","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}