93 600 kmManuell08/2016Bensin51 kW (69 HK)
59 000 kmManuell08/2015Bensin66 kW (90 HK)
110 840 kmManuell02/2015Bensin66 kW (90 HK)
83 856 kmManuell06/2017Bensin66 kW (90 HK)
38 000 kmManuell05/2019Bensin110 kW (150 HK)
65 243 kmManuell03/2017Bensin51 kW (69 HK)
24 300 kmManuell10/2015Bensin85 kW (116 HK)
118 200 kmManuell08/2014Bensin51 kW (69 HK)
67 401 kmManuell06/2019Bensin51 kW (69 HK)
132 000 kmManuell10/2014Bensin85 kW (116 HK)
28 047 kmManuell08/2017Bensin110 kW (150 HK)
55 848 kmAutomat07/2015Bensin64 kW (87 HK)
67 728 kmManuell05/2019Bensin74 kW (101 HK)
click2move by Declerc (8 points de vente)Service commercial • BE-5100 Naninne (Namur)+ Visa fler fordon
80 800 kmManuell07/2015Bensin66 kW (90 HK)
AE Dittert Autohaus Ehrenbreitstein GmbHAndre Colling • DE-56077 Koblenz+ Visa fler fordon55 760 kmManuell09/2018Bensin51 kW (69 HK)
149 000 kmManuell03/2019Bensin64 kW (87 HK)
96 021 kmManuell06/2015Bensin51 kW (69 HK)
39 000 kmManuell12/2018Bensin64 kW (87 HK)
79 049 kmManuell04/2016Bensin66 kW (90 HK)
84 500 kmManuell03/2014Bensin51 kW (69 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}