36 355 km Manuell 09/2018 Bensin 64 kW (87 HK)
65 600 km Manuell 05/2018 Bensin 110 kW (150 HK)
76 800 km Manuell 11/2018 Bensin 64 kW (87 HK)
44 820 km Manuell 12/2018 Bensin 64 kW (87 HK)
51 453 km Manuell 07/2018 Bensin 64 kW (87 HK)
69 000 km Manuell 06/2018 fuel 64 kW (87 HK)
45 000 km Manuell 01/2018 Bensin 51 kW (69 HK)
48 606 km Manuell 06/2018 Bensin 51 kW (69 HK)
92 000 km Manuell 08/2018 Bensin 85 kW (116 HK)
69 179 km Manuell 06/2018 Bensin 66 kW (90 HK)
51 000 km Manuell 05/2018 Bensin 51 kW (69 HK)
Euro Vector Srl Gaia Surdi – Resp. CRM Pino Padalino – Resp. Usato e Km0 • IT-71121 Foggia - Fg + Visa fler fordon
29 350 km Manuell 12/2018 Bensin 51 kW (69 HK)
21 069 km Manuell 02/2018 Bensin 64 kW (87 HK)
48 204 km Manuell 11/2018 Bensin 51 kW (69 HK)
47 162 km Manuell 06/2018 Bensin 51 kW (69 HK)
79 234 km Manuell 02/2018 Bensin 110 kW (150 HK)
52 227 km Manuell 05/2018 Bensin 51 kW (69 HK)
50 000 km Manuell 08/2018 Bensin 74 kW (101 HK)
Autohaus Müller Hr. König • DE-70563 Stuttgart
93 063 km Manuell 03/2018 Bensin 74 kW (101 HK)
Garage l'As de l'Auto Service Commercial • BE-6200 Chatelet
70 298 km Manuell 04/2018 Bensin 110 kW (150 HK)
AUTO-CARTEL CAKILKUM e.K. Mikail Cakilkum • DE-41063 Mönchengladbach
{"seg":"subcompact","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20191","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}