104 000 km Manuell 10/2013 Bensin 103 kW (140 HK)
177 358 km Manuell 10/2011 Diesel 81 kW (110 HK)
151 830 km Manuell 10/2017 Diesel 81 kW (110 HK)
177 098 km Manuell 03/2013 Bensin 88 kW (120 HK)
152 000 km Manuell 05/2011 Diesel 81 kW (110 HK)
39 000 km Manuell 09/2014 Bensin 74 kW (101 HK)
135 000 km Manuell 06/1999 Bensin 85 kW (116 HK)
53 800 km Manuell 12/2000 Bensin 62 kW (84 HK)
158 768 km Manuell 02/2012 Bensin 103 kW (140 HK)
111 000 km Manuell 08/2009 Bensin 66 kW (90 HK)
236 557 km Manuell 04/2014 Diesel 100 kW (136 HK)
48 300 km Manuell 02/2021 Bensin 96 kW (131 HK)
198 000 km Manuell 11/2007 Diesel 81 kW (110 HK)
Sebastian's KFZ-Handel und Service Sebastian Kühnel • DE-14554 Seddiner See + Visa fler fordon
35 135 km Manuell 03/2019 Bensin 92 kW (125 HK)
93 125 km Manuell 06/2010 Bensin 85 kW (116 HK)
260 997 km Manuell 12/2007 Bensin 77 kW (105 HK)
43 800 km Manuell 11/2014 Bensin 85 kW (116 HK)
179 986 km Manuell 11/2015 Bensin 77 kW (105 HK)
196 192 km Manuell 06/2006 Bensin 103 kW (140 HK)
46 800 km Manuell 11/2019 Bensin 107 kW (145 HK)
{"seg":"compact","gear":"M","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1916","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}