244 185 kmManuell11/2010Diesel70 kW (95 HK)
99 000 kmManuell06/2021Bensin74 kW (101 HK)
31 033 kmManuell03/2024Bensin74 kW (101 HK)
49 750 kmManuell06/2018Bensin66 kW (90 HK)
100 321 kmManuell01/2021Bensin55 kW (75 HK)
89 600 kmManuell12/2013Bensin64 kW (87 HK)
283 739 kmManuell01/2011Diesel71 kW (97 HK)
56 664 kmAutomat07/2023Bensin74 kW (101 HK)
29 408 kmManuell04/2021Bensin74 kW (101 HK)
107 850 kmManuell06/2012Diesel55 kW (75 HK)
14 772 kmManuell01/2024Bensin74 kW (101 HK)
108 051 kmManuell01/2020Bensin66 kW (90 HK)
25 500 kmManuell06/2022Bensin74 kW (101 HK)
D.N.A. center - Baccanelli SpaSig. Stefano • IT-24058 Romano Di Lombardia - Bergamo - Bg+ Visa fler fordon
122 972 kmManuell01/2016Bensin74 kW (101 HK)
192 455 kmManuell04/2011Bensin63 kW (86 HK)
57 800 kmManuell11/2021Diesel75 kW (102 HK)
118 000 kmManuell01/2013Bensin63 kW (86 HK)
44 100 kmManuell07/2022Bensin74 kW (101 HK)
Mixauto Service SrlMarketing Mixauto • IT-04100 Borgo Piave - Latina - Lt+ Visa fler fordon
30 516 kmManuell02/2021Bensin74 kW (101 HK)
6 140 kmAutomat06/2024Bensin74 kW (101 HK)
{"seg":"subcompact","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1918","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}