99 660 km Automat 08/2017 Bensin 66 kW (90 HK)
140 552 km Manuell 04/2017 Bensin 152 kW (207 HK)
140 000 km Automat 09/2017 Bensin 66 kW (90 HK)
114 839 km Automat 01/2017 Bensin 66 kW (90 HK)
102 222 km Automat 01/2017 Bensin 66 kW (90 HK)
93 163 km Manuell 10/2017 fuel 66 kW (90 HK)
95 000 km Manuell 08/2017 Bensin 152 kW (207 HK)
134 407 km Manuell 10/2017 Bensin 66 kW (90 HK)
31 605 km Manuell 07/2017 Bensin 51 kW (69 HK)
86 000 km Manuell 08/2017 Bensin 51 kW (69 HK)
100 000 km Manuell 03/2017 Bensin 66 kW (90 HK)
Ag Service Di Domenico Russo Giovanni Russo • IT-20831 Seregno - Monza e Brianza - MB + Visa fler fordon
91 332 km Manuell 09/2017 Diesel 70 kW (95 HK)
Autohaus Hellwig + Fölster GmbH Jan-Martin Hellwig • DE-25551 Hohenlockstedt + Visa fler fordon
79 596 km Manuell 01/2017 Bensin 51 kW (69 HK)
97 018 km Manuell 01/2017 Bensin 66 kW (90 HK)
72 736 km Manuell 09/2017 Bensin 51 kW (69 HK)
38 000 km Manuell 07/2017 Bensin 51 kW (69 HK)
96 861 km Manuell 02/2017 Bensin 66 kW (90 HK)
114 290 km Automat 03/2017 Bensin 66 kW (90 HK)
104 190 km Manuell 06/2017 Bensin 51 kW (69 HK)
Furlanis Motori Srls Stefano Furlanis • IT-30026 Portogruaro - Venezia - Ve + Visa fler fordon
310 670 km Manuell 03/2017 Diesel 70 kW (95 HK)
{"seg":"subcompact","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1918","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}