99 000 km Manuell 03/2021 Diesel 81 kW (110 HK)
8 422 km Manuell 06/2023 Bensin 81 kW (110 HK)
19 667 km Manuell 10/2021 Bensin 61 kW (83 HK)
90 200 km Manuell 10/2018 Bensin 96 kW (131 HK)
80 817 km Manuell 05/2021 Bensin 81 kW (110 HK)
36 842 km Manuell 04/2022 Bensin 61 kW (83 HK)
35 220 km Manuell 07/2020 Diesel 75 kW (102 HK)
30 228 km Manuell 01/2022 Bensin 61 kW (83 HK)
Treviglio Auto Srl Luca Crotti • IT-24045 Fara Gera D'adda - Bergamo - Bg + Visa fler fordon
65 499 km Manuell 04/2021 Bensin 96 kW (131 HK)
16 900 km Automat 06/2021 Bensin 96 kW (131 HK)
20 700 km Automat 11/2021 Diesel 88 kW (120 HK)
Mixauto Service Srl Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Visa fler fordon
39 747 km Manuell 12/2020 Bensin 81 kW (110 HK)
39 000 km Automat 11/2021 Bensin 96 kW (131 HK)
8 598 km Automat 02/2022 Bensin 96 kW (131 HK)
5 000 km Manuell 09/2023 Bensin 81 kW (110 HK)
24 505 km Manuell 12/2021 Bensin 81 kW (110 HK)
Autohaus Dreher, Wildmoser GmbH & Co. KG Sieghard Kleiner • DE-88239 Wangen im Allgäu + Visa fler fordon
12 000 km Automat 01/2023 Bensin 96 kW (131 HK)
5 000 km Manuell 12/2021 Bensin 81 kW (110 HK)
26 700 km Manuell 07/2022 Bensin 81 kW (110 HK)
9 700 km Manuell 04/2023 Bensin 81 kW (110 HK)
{"seg":"compact,offroad,suv","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"75650","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}