88 103 km Manuell 10/2014 Bensin 103 kW (140 HK)
184 822 km Manuell 11/2011 Bensin 103 kW (140 HK)
89 476 km Manuell 02/2011 Bensin 74 kW (101 HK)
Autohaus Kriener KG Kraftfahrzeuge - Kriener • DE-87757 Kirchheim/Schwaben + Visa fler fordon
38 707 km Manuell 03/2016 Bensin 103 kW (140 HK)
83 000 km Manuell 02/2009 Bensin 77 kW (105 HK)
123 000 km Manuell 05/2006 Bensin 132 kW (179 HK)
138 413 km Manuell 04/2004 Bensin 64 kW (87 HK)
127 791 km Manuell 08/2006 Bensin 77 kW (105 HK)
119 577 km Automat 11/2003 Bensin 74 kW (101 HK)
105 000 km Manuell 12/2012 Bensin 74 kW (101 HK)
82 500 km Manuell 04/2016 Bensin 88 kW (120 HK)
CarCenter Autohaus Kreuznach GmbH Bernhard Heinen • DE-55545 Bad Kreuznach + Visa fler fordon
93 500 km Manuell 02/2012 Bensin 88 kW (120 HK)
274 827 km Manuell 03/2005 Bensin 92 kW (125 HK)
36 912 km Automat 02/2016 Bensin 88 kW (120 HK)
184 000 km Manuell 05/2011 Bensin 88 kW (120 HK)
55 173 km Manuell 06/2016 Bensin 88 kW (120 HK)
129 709 km Manuell 05/2012 Bensin 74 kW (101 HK)
151 507 km Manuell 06/2003 Bensin 65 kW (88 HK)
147 289 km Manuell 01/2010 Bensin 77 kW (105 HK)
66 991 km Manuell 01/2017 Bensin 103 kW (140 HK)
{"seg":"minivans","fuel":"B","ECO":"NO","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"18341","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}