190 000 km Manuell 05/2012 fuel 88 kW (120 HK)
72 594 km Manuell 03/2005 Bensin 66 kW (90 HK)
199 257 km Manuell 11/2007 Bensin 132 kW (179 HK)
63 500 km Manuell 11/2011 Bensin 88 kW (120 HK)
167 000 km Manuell 09/2003 Bensin 92 kW (125 HK)
167 900 km Manuell 08/2007 Bensin 66 kW (90 HK)
38 707 km Manuell 03/2016 Bensin 103 kW (140 HK)
89 000 km Manuell 12/2008 Bensin 77 kW (105 HK)
136 639 km Manuell 04/2011 Bensin 74 kW (101 HK)
119 300 km Manuell 04/2017 Bensin 103 kW (140 HK)
196 372 km Manuell 07/2012 Diesel 82 kW (111 HK)
159 970 km Manuell 05/2005 Bensin 74 kW (101 HK)
178 446 km Manuell 09/2014 fuel 88 kW (120 HK)
126 255 km Manuell 10/2010 Bensin 88 kW (120 HK)
99 300 km Manuell 03/2017 Diesel 70 kW (95 HK)
74 205 km Manuell 09/2016 Bensin 88 kW (120 HK)
66 991 km Manuell 01/2017 Bensin 103 kW (140 HK)
93 500 km Manuell 02/2012 Bensin 88 kW (120 HK)
147 000 km Manuell 03/2015 Diesel 70 kW (95 HK)
192 550 km Manuell 06/2013 Bensin 88 kW (120 HK)
{"seg":"minivans","gear":"M","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"18341","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}