94 858 km Manuell 02/2019 Bensin 96 kW (131 HK)
24 600 km Manuell 10/2019 Bensin 96 kW (131 HK)
53 426 km Manuell 07/2019 Bensin 96 kW (131 HK)
40 000 km Manuell 03/2019 Bensin 61 kW (83 HK)
84 422 km Manuell 10/2019 Bensin 81 kW (110 HK)
D&O Group Ollivier Wauthier-Braine Maxime Babey • BE-1440 Wauthier-Braine + Visa fler fordon
47 500 km Manuell 08/2019 Bensin 84 kW (114 HK)
80 300 km Automat 01/2019 Diesel 88 kW (120 HK)
70 798 km Manuell 04/2019 Bensin 96 kW (131 HK)
69 310 km Automat 12/2019 Bensin 114 kW (155 HK)
Autohaus Wegener Berlin GmbH Verkaufsteam Autohaus Wegener • DE-13599 Berlin + Visa fler fordon
115 268 km Manuell 10/2019 Diesel 75 kW (102 HK)
Regie Auto Spa Massimo- Daniela - Donatella - Guglielmo • IT-01100 Viterbo - Vt + Visa fler fordon
72 033 km Manuell 12/2019 Bensin 61 kW (83 HK)
78 087 km Manuell 04/2019 Bensin 96 kW (131 HK)
172 872 km Automat 10/2019 Bensin 96 kW (131 HK)
93 572 km Manuell 11/2019 Bensin 81 kW (110 HK)
59 240 km Automat 10/2019 Bensin 82 kW (111 HK)
61 541 km Manuell 06/2019 Bensin 96 kW (131 HK)
18 047 km Manuell 01/2019 Bensin 60 kW (82 HK)
31 951 km Automat 07/2019 Bensin 96 kW (131 HK)
37 831 km Automat 11/2019 Bensin 81 kW (110 HK)
120 151 km Automat 10/2019 Diesel 88 kW (120 HK)
{"seg":"suv","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20237","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}