9 264 km Manuell 06/2022 Bensin 98 kW (133 HK)
42 163 km Manuell 12/2018 Bensin 61 kW (83 HK)
41 359 km Manuell 01/2020 Bensin 98 kW (133 HK)
18 374 km Manuell 01/2020 Bensin 98 kW (133 HK)
95 038 km Manuell 01/2016 Bensin 61 kW (83 HK)
94 771 km Manuell 04/2021 Bensin 98 kW (133 HK)
A B C PEUGEOT CHARLEVILLE Service Commercial • FR-80000 CHARLEVILLE MEZIERES + Visa fler fordon
39 363 km Manuell 09/2021 Bensin 76 kW (103 HK)
18 450 km Manuell 01/2023 Bensin 98 kW (133 HK)
40 900 km Manuell 04/2021 Bensin 76 kW (103 HK)
50 884 km Manuell 11/2021 Bensin 76 kW (103 HK)
53 481 km Manuell 09/2020 Bensin 98 kW (133 HK)
36 435 km Manuell 06/2021 Bensin 76 kW (103 HK)
23 168 km Manuell 01/2022 Bensin 76 kW (103 HK)
63 770 km Manuell 07/2022 Diesel 81 kW (110 HK)
5 000 km Manuell 10/2024 Bensin 76 kW (103 HK)
43 950 km Manuell 02/2022 Diesel 81 kW (110 HK)
84 876 km Manuell 10/2020 Diesel 76 kW (103 HK)
CAR Avenue - Luxembourg LU-3384 Foetz-Schifflange
59 710 km Manuell 08/2020 Bensin 98 kW (133 HK)
MONTCHAPET AUTOMOBILES DIJON Service Commercial • FR-21000 DIJON
27 058 km Manuell 08/2022 Bensin 76 kW (103 HK)
GUER COET AUTOMOBILES SERVICE COMMERCIAL • FR-56380 GUER
117 917 km Manuell 12/2017 Diesel 74 kW (101 HK)
CAR Avenue - Luxembourg LU-3384 Foetz-Schifflange
{"gear":"M","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"76031","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}