187 799 kmAutomat10/2010Bensin294 kW (400 HK)
65 000 kmAutomat06/2019Bensin250 kW (340 HK)
259 000 kmManuell02/2012Bensin220 kW (299 HK)
238 995 kmAutomat07/2008Bensin298 kW (405 HK)
165 500 kmAutomat03/2015Bensin324 kW (441 HK)
188 261 kmAutomat09/2008Bensin213 kW (290 HK)
69 653 kmAutomat05/2020Bensin250 kW (340 HK)
41 000 kmAutomat01/2021Bensin250 kW (340 HK)
206 349 kmAutomat09/2012Bensin294 kW (400 HK)
89 999 kmManuell07/2005Bensin250 kW (340 HK)
75 000 kmAutomat07/2021Bensin250 kW (340 HK)
86 705 kmAutomat03/2018Bensin250 kW (340 HK)
Centri Porsche Piemonte e LiguriaResponsabile Usato • IT-10142 Torino - TO+ Visa fler fordon
39 000 kmAutomat01/2020Bensin405 kW (551 HK)
158 200 kmAutomat09/2018Bensin324 kW (441 HK)
10 000 kmAutomat09/2023Bensin338 kW (460 HK)
50 300 kmAutomat06/2018Bensin250 kW (340 HK)
151 233 kmAutomat10/2018Bensin324 kW (441 HK)
92 000 kmAutomat08/2019Bensin404 kW (549 HK)
58 000 kmAutomat11/2020Bensin250 kW (340 HK)
Autohaus Marzina GmbHMaximilian Pierer, Stefan Müller • DE-63741 Aschaffenburg+ Visa fler fordon112 581 kmAutomat03/2019Bensin250 kW (340 HK)
Expo by KG nvKristof Goossens / Gerald Meysmans • BE-1840 Londerzeel ( A12 Brussel - Antwerpen )+ Visa fler fordon
{"seg":"suv,sport","fuel":"B","ECO":"NO","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"18284","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}