206 077 kmManuell07/2009Bensin96 kW (131 HK)
43 521 kmAutomat12/2018Diesel81 kW (110 HK)
112 880 kmManuell08/2020Diesel88 kW (120 HK)
133 747 kmManuell07/2013Bensin97 kW (132 HK)
150 616 kmManuell11/2013Bensin85 kW (116 HK)
150 000 kmManuell01/2018Diesel96 kW (131 HK)
89 368 kmAutomat06/2020Diesel88 kW (120 HK)
60 000 kmAutomat02/2019Diesel81 kW (110 HK)
104 781 kmManuell01/2017Bensin97 kW (132 HK)
Renault Autohaus Ziplinski GmbHHerr Ziplinski, Herr Kolbe • DE-65824 Schwalbach/Taunus+ Visa fler fordon103 300 kmManuell03/2019Bensin103 kW (140 HK)
191 228 kmManuell03/2009Diesel76 kW (103 HK)
90 618 kmManuell12/2021Bensin103 kW (140 HK)
20 752 kmAutomat01/2023Bensin103 kW (140 HK)
74 000 kmManuell06/2017Diesel96 kW (131 HK)
17 500 kmManuell12/2023Bensin103 kW (140 HK)
180 116 kmManuell04/2015Bensin85 kW (116 HK)
74 057 kmAutomat08/2021Bensin118 kW (160 HK)
Josef Fischer GmbH AutohausGabriel Rathmayer • DE-84032 Landshut-Altdorf+ Visa fler fordon
82 100 kmAutomat08/2018Bensin103 kW (140 HK)
11 526 kmAutomat12/2023Bensin103 kW (140 HK)
87 405 kmAutomat10/2020Bensin118 kW (160 HK)
{"seg":"minivans","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"18711","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}