166 284 km Manuell 09/2012 Bensin 85 kW (116 HK)
34 000 km Manuell 09/2019 Bensin 85 kW (116 HK)
79 350 km Manuell 11/2018 Bensin 74 kW (101 HK)
105 000 km Halvautomatisk 06/2020 Diesel 85 kW (116 HK)
47 191 km Automat 02/2021 Elektrisk/Bensin 118 kW (160 HK)
183 000 km Manuell 11/2014 Diesel 81 kW (110 HK)
49 541 km Manuell 06/2022 Diesel 85 kW (116 HK)
95 596 km Manuell 06/2019 Bensin 85 kW (116 HK)
12 914 km Automat 08/2023 El 96 kW (131 HK)
10 km Automat 05/2023 Bensin 221 kW (300 HK)
19 309 km Automat 08/2023 El 96 kW (131 HK)
30 712 km Automat 09/2021 Elektrisk/Bensin 118 kW (160 HK)
Vogl & Co. Autoverkaufsgesellschaft m.b.H. Christoph Spatt • AT-8051 Graz + Visa fler fordon
19 181 km Automat 11/2020 Bensin 250 kW (340 HK)
68 200 km Manuell 06/2019 Bensin 75 kW (102 HK)
Mixauto Service Srl Marketing Mixauto • IT-04100 Borgo Piave - Latina - Lt + Visa fler fordon
100 200 km Manuell 09/2020 Diesel 85 kW (116 HK)
113 451 km Manuell 04/2018 Bensin 97 kW (132 HK)
30 000 km Automat 05/2021 Bensin 221 kW (300 HK)
304 517 km Manuell 11/2011 Diesel 66 kW (90 HK)
67 626 km Manuell 08/2020 Bensin 221 kW (300 HK)
79 533 km Manuell 05/2018 Diesel 70 kW (95 HK)
Cisa 2000 Srl responsabile Vetture Nuove Cisa2000 • IT-40131 Bologna - Bo + Visa fler fordon
{"seg":"compact","vat":"0","rnd":"73","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1965","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}