96 405 kmAutomat08/2019Diesel130 kW (177 HK)
148 931 kmAutomat01/2021Diesel110 kW (150 HK)
221 041 kmManuell07/2005Bensin85 kW (116 HK)
228 115 kmManuell11/2006Bensin110 kW (150 HK)
245 000 kmAutomat06/2017Diesel110 kW (150 HK)
96 807 kmAutomat11/2020Diesel110 kW (150 HK)
71 002 kmAutomat11/2020Diesel110 kW (150 HK)
51 504 kmAutomat07/2019Bensin110 kW (150 HK)
54 761 kmManuell11/2021Bensin110 kW (150 HK)
71 204 kmAutomat02/2023Bensin110 kW (150 HK)
82 000 kmManuell12/2019Diesel110 kW (150 HK)
77 231 kmAutomat03/2020Diesel130 kW (177 HK)
153 624 kmManuell07/2011Bensin110 kW (150 HK)
180 000 kmManuell05/2018Diesel110 kW (150 HK)
133 980 kmManuell02/2018Diesel85 kW (116 HK)
100 654 kmAutomat02/2019Bensin110 kW (150 HK)
71 500 kmAutomat06/2019Diesel130 kW (177 HK)
261 000 kmManuell09/2007Diesel103 kW (140 HK)
183 200 kmManuell05/2013Diesel130 kW (177 HK)
70 000 kmManuell05/2022Bensin110 kW (150 HK)
{"seg":"widevans","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2003","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}