30 456 kmManuell10/2019Bensin110 kW (150 HK)
20 500 kmManuell07/2022Bensin81 kW (110 HK)
12 453 kmAutomat08/2024Bensin110 kW (150 HK)
55 824 kmAutomat04/2021Bensin81 kW (110 HK)
70 928 kmManuell01/2020Bensin70 kW (95 HK)
Autohaus Kreyenbrück Hermann MunderlohMartin Brauckmann • DE-26133 Oldenburg+ Visa fler fordon9 055 kmAutomat03/2022Bensin81 kW (110 HK)
Moll Automobile GmbH & Co. KGMoll Automobile Verkaufsteam • DE-50126 Bergheim+ Visa fler fordon
51 515 kmManuell05/2022Bensin70 kW (95 HK)
29 389 kmManuell02/2022fuel66 kW (90 HK)
51 858 kmAutomat02/2022Bensin81 kW (110 HK)
48 338 kmManuell05/2019Bensin110 kW (150 HK)
55 000 kmManuell06/2021Bensin81 kW (110 HK)
52 399 kmAutomat11/2020Bensin85 kW (116 HK)
Gottfried Schultz Automobil Mülheim GmbH & Co. KGIhr Verkaufsteam • DE-45481 Mülheim a.d.Ruhr+ Visa fler fordon
30 750 kmManuell12/2022Bensin81 kW (110 HK)
55 280 kmManuell02/2021Bensin81 kW (110 HK)
26 644 kmAutomat05/2022Bensin81 kW (110 HK)
19 321 kmManuell01/2024Bensin81 kW (110 HK)
25 575 kmAutomat10/2020Bensin85 kW (116 HK)
81 541 kmManuell03/2021Bensin70 kW (95 HK)
32 557 kmManuell02/2022fuel66 kW (90 HK)
52 086 kmManuell10/2022Bensin70 kW (95 HK)
{"seg":"offroad,suv","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"74664","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}