44 360 km Manuell 10/2019 fuel 66 kW (90 HK)
55 456 km Manuell 02/2020 fuel 66 kW (90 HK)
85 000 km Manuell 06/2018 fuel 66 kW (90 HK)
96 348 km Manuell 04/2022 fuel 66 kW (90 HK)
39 990 km Manuell 10/2019 fuel 66 kW (90 HK)
34 500 km Manuell 01/2020 fuel 66 kW (90 HK)
13 000 km Manuell 11/2021 fuel 66 kW (90 HK)
85 000 km Manuell 09/2022 fuel 66 kW (90 HK)
87 300 km Manuell 12/2019 fuel 66 kW (90 HK)
101 km Manuell 07/2022 fuel 66 kW (90 HK)
96 500 km Manuell 06/2020 fuel 66 kW (90 HK)
99 921 km Manuell 08/2021 fuel 66 kW (90 HK)
RossettoMotors srl Responsabile Usato • IT-31027 Spresiano - Treviso - Tv + Visa fler fordon
69 500 km Manuell 05/2021 fuel 66 kW (90 HK)
48 635 km Manuell 10/2019 fuel 66 kW (90 HK)
42 900 km Manuell 05/2021 fuel 66 kW (90 HK)
2 007 km Manuell 06/2021 fuel 66 kW (90 HK)
83 000 km Manuell 02/2018 fuel 66 kW (90 HK)
66 000 km Manuell 10/2018 fuel 66 kW (90 HK)
35 718 km Manuell 08/2021 fuel 66 kW (90 HK)
Rattix Srl - Ratti Auto Daniel Didonè • IT-35010 San Giorgio in bosco - Padova + Visa fler fordon
78 626 km Manuell 02/2021 fuel 66 kW (90 HK)
{"seg":"subcompact","fuel":"C","ECO":"YES","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}