58 000 kmAutomat10/2022Elektrisk/Bensin81 kW (110 HK)
12 050 kmManuell04/2022Bensin66 kW (90 HK)
10 650 kmAutomat07/2022Diesel110 kW (150 HK)
62 487 kmManuell09/2022Bensin66 kW (90 HK)
55 884 kmManuell06/2022Diesel85 kW (116 HK)
52 536 kmManuell01/2022Diesel85 kW (116 HK)
Autopark Hackerott GmbH&Co. Handels- u. Service KGChristian Hackerott • DE-30938 Burgwedel+ Visa fler fordon
98 405 kmAutomat01/2022Bensin228 kW (310 HK)
Autohaus Brass GmbH & Co. KGIhr Verkaufsteam • DE-60488 Frankfurt-Rödelheim+ Visa fler fordon
16 900 kmAutomat01/2022Diesel110 kW (150 HK)
42 600 kmAutomat01/2022Bensin140 kW (190 HK)
20 878 kmManuell09/2022Bensin66 kW (90 HK)
69 000 kmHalvautomatisk05/2022Elektrisk/Bensin81 kW (110 HK)
34 785 kmAutomat01/2022Bensin110 kW (150 HK)
24 502 kmAutomat12/2022Elektrisk/Bensin150 kW (204 HK)
8 500 kmManuell01/2022Bensin110 kW (150 HK)
56 329 kmAutomat01/2022Diesel110 kW (150 HK)
17 980 kmAutomat12/2022Elektrisk/Bensin110 kW (150 HK)
28 486 kmAutomat03/2022Bensin110 kW (150 HK)
30 800 kmAutomat03/2022Bensin81 kW (110 HK)
81 200 kmAutomat01/2022Diesel110 kW (150 HK)
53 930 kmAutomat05/2022Bensin81 kW (110 HK)
{"seg":"compact","vat":"0","rnd":"16","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"15869","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}