59 985 km Automat 09/2020 Bensin 110 kW (150 HK)
88 354 km Automat 04/2020 Bensin 110 kW (150 HK)
74 524 km Manuell 10/2019 Bensin 110 kW (150 HK)
124 750 km Manuell 12/2019 Bensin 110 kW (150 HK)
79 809 km Manuell 06/2019 Bensin 110 kW (150 HK)
77 392 km Manuell 02/2020 Bensin 110 kW (150 HK)
48 573 km Automat 01/2022 Bensin 110 kW (150 HK)
Autopark Hackerott GmbH&Co. Handels- u. Service KG Christian Hackerott • DE-30938 Burgwedel + Visa fler fordon
6 850 km Automat 01/2024 Bensin 180 kW (245 HK)
Autohaus Brass GmbH & Co. KG Ihr Verkaufsteam • DE-60488 Frankfurt-Rödelheim + Visa fler fordon
43 590 km Automat 02/2022 Bensin 110 kW (150 HK)
57 950 km Automat 02/2022 Bensin 110 kW (150 HK)
70 000 km Manuell 06/2021 Bensin 110 kW (150 HK)
78 000 km Manuell 11/2019 Bensin 110 kW (150 HK)
68 150 km Automat 09/2021 Bensin 180 kW (245 HK)
67 470 km Manuell 02/2020 Bensin 110 kW (150 HK)
15 km Automat 06/2024 Bensin 110 kW (150 HK)
48 331 km Manuell 01/2022 Bensin 110 kW (150 HK)
58 468 km Automat 07/2021 Bensin 110 kW (150 HK)
72 478 km Automat 04/2019 Bensin 140 kW (190 HK)
45 594 km Manuell 07/2020 Bensin 110 kW (150 HK)
19 184 km Automat 03/2024 Bensin 110 kW (150 HK)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"3","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"75199","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}