10 km Automat 02/2024 Bensin 81 kW (110 HK)
50 000 km Manuell 02/2020 Bensin 70 kW (95 HK)
41 360 km Manuell 03/2023 Bensin 81 kW (110 HK)
100 km Automat 11/2024 Bensin 85 kW (116 HK)
52 889 km Manuell 01/2019 Bensin 70 kW (95 HK)
15 000 km Automat 12/2023 Bensin 81 kW (110 HK)
19 291 km Manuell 07/2023 Bensin 48 kW (65 HK)
17 066 km Manuell 07/2024 Bensin 70 kW (95 HK)
59 670 km Manuell 05/2022 Bensin 59 kW (80 HK)
26 893 km Manuell 08/2022 Bensin 81 kW (110 HK)
53 074 km Manuell 05/2023 Bensin 59 kW (80 HK)
82 891 km Manuell 05/2009 Bensin 51 kW (69 HK)
14 500 km Automat 08/2023 Bensin 81 kW (110 HK)
Autohaus Marquardt Service GmbH Cengiz Güner • DE-70437 Stuttgart-Zuffenhausen + Visa fler fordon
80 594 km Manuell 07/2016 Bensin 55 kW (75 HK)
40 068 km Manuell 02/2023 Bensin 48 kW (65 HK)
45 448 km Manuell 06/2022 Bensin 70 kW (95 HK)
86 000 km Manuell 09/2011 Bensin 63 kW (86 HK)
AE Dittert Autohaus Ehrenbreitstein GmbH Andre Colling • DE-56077 Koblenz + Visa fler fordon
52 600 km Manuell 05/2022 Bensin 59 kW (80 HK)
9 750 km Automat 12/2023 Bensin 81 kW (110 HK)
14 000 km Manuell 05/2024 Bensin 70 kW (95 HK)
{"seg":"subcompact","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15878","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}