25 819 kmManuell03/2022Bensin70 kW (95 HK)
43 000 kmManuell09/2022Bensin70 kW (95 HK)
39 799 kmManuell07/2022Bensin48 kW (65 HK)
14 000 kmManuell03/2022Bensin48 kW (65 HK)
27 619 kmManuell12/2022Bensin70 kW (95 HK)
Frattin Group SrlEdoardo Ghioni • IT-20024 Garbagnate Milanese - Milano - MI+ Visa fler fordon51 900 kmAutomat05/2022Bensin81 kW (110 HK)
53 714 kmManuell01/2022Bensin59 kW (80 HK)
4 900 kmManuell10/2022Bensin70 kW (95 HK)
27 619 kmManuell12/2022Bensin70 kW (95 HK)
30 499 kmAutomat07/2022Bensin70 kW (95 HK)
25 000 kmAutomat10/2022Bensin81 kW (110 HK)
31 100 kmManuell01/2022Bensin81 kW (110 HK)
61 078 kmManuell01/2022Bensin71 kW (97 HK)
17 900 kmManuell03/2022Bensin70 kW (95 HK)
46 549 kmManuell05/2022Bensin81 kW (110 HK)
49 998 kmAutomat10/2022Bensin81 kW (110 HK)
22 672 kmManuell04/2022Bensin59 kW (80 HK)
44 500 kmManuell10/2022Bensin81 kW (110 HK)
20 787 kmManuell04/2022Bensin70 kW (95 HK)
18 000 kmManuell03/2022Bensin81 kW (110 HK)
{"seg":"subcompact","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15878","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}