95 753 km Manuell 07/2010 Bensin 90 kW (122 HK)
229 000 km Automat 12/2013 Diesel 135 kW (184 HK)
253 000 km Manuell 07/2016 Diesel 110 kW (150 HK)
177 000 km Manuell 01/2018 Diesel 135 kW (184 HK)
93 000 km Manuell 03/2009 fuel 75 kW (102 HK)
60 646 km Manuell 09/2014 Bensin 162 kW (220 HK)
54 700 km Manuell 08/2015 Bensin 162 kW (220 HK)
159 800 km Automat 09/2017 Diesel 110 kW (150 HK)
Mathias Warsinski KFZ-Handel und Service GmbH Mathias Warsinski • DE-53359 Rheinbach + Visa fler fordon
280 000 km Manuell 02/2013 Diesel 77 kW (105 HK)
292 982 km Manuell 04/2008 Bensin 118 kW (160 HK)
100 000 km Manuell 01/2016 Diesel 81 kW (110 HK)
54 700 km Manuell 08/2015 Bensin 162 kW (220 HK)
39 252 km Manuell 11/2022 Bensin 81 kW (110 HK)
13 614 km Automat 02/2024 Diesel 85 kW (116 HK)
168 038 km Manuell 09/2009 Bensin 118 kW (160 HK)
23 877 km Automat 09/2021 Elektrisk/Bensin 150 kW (204 HK)
VEHICLE TRADING INTERNATIONAL (VTI) GMBH Vehicle Trading International GmbH • DE-38112 Braunschweig + Visa fler fordon
41 310 km Automat 09/2021 Elektrisk/Bensin 180 kW (245 HK)
Autozentrum Josten GmbH & Co.KG Ihr Verkaufsteam • DE-40789 Monheim am Rhein + Visa fler fordon
124 660 km Manuell 06/2017 Bensin 81 kW (110 HK)
396 484 km Manuell 07/2014 Diesel 82 kW (111 HK)
42 290 km Automat 07/2022 Elektrisk/Bensin 110 kW (150 HK)
{"seg":"compact","vat":"0","rnd":"79","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15222","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}