93 773 km Manuell 05/2013 Bensin 63 kW (86 HK)
61 000 km Manuell 06/2019 Bensin 81 kW (110 HK)
42 816 km Manuell 10/2017 Bensin 81 kW (110 HK)
128 413 km Manuell 10/2014 Bensin 77 kW (105 HK)
85 675 km Automat 01/2017 Bensin 66 kW (90 HK)
81 998 km Manuell 12/2018 Bensin 70 kW (95 HK)
165 000 km Manuell 01/2016 Bensin 66 kW (90 HK)
97 700 km Manuell 12/2016 Bensin 66 kW (90 HK)
199 000 km Manuell 04/2015 Bensin 63 kW (86 HK)
86 251 km Manuell 01/2014 Bensin 77 kW (105 HK)
88 939 km Manuell 05/2014 Bensin 77 kW (105 HK)
93 000 km Manuell 07/2018 Bensin 70 kW (95 HK)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Visa fler fordon
71 620 km Manuell 09/2018 Bensin 70 kW (95 HK)
33 740 km Manuell 04/2019 Bensin 70 kW (95 HK)
50 123 km Manuell 11/2017 Bensin 71 kW (97 HK)
90 000 km Automat 11/2015 Bensin 66 kW (90 HK)
152 386 km Automat 06/2016 Bensin 66 kW (90 HK)
105 550 km Manuell 02/2019 Bensin 81 kW (110 HK)
85 015 km Automat 03/2019 Bensin 81 kW (110 HK)
37 500 km Manuell 06/2018 Bensin 70 kW (95 HK)
Privatperson, NL-2284EH Rijswijk
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"54","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"20184","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}