3 132 km Manuell 04/2022 Bensin 81 kW (110 HK)
48 955 km Manuell 03/2022 Bensin 70 kW (95 HK)
7 800 km Manuell 04/2022 Bensin 70 kW (95 HK)
51 496 km Manuell 04/2022 Bensin 81 kW (110 HK)
18 225 km Manuell 06/2022 Bensin 70 kW (95 HK)
16 610 km Automat 05/2022 Bensin 81 kW (110 HK)
35 209 km Manuell 02/2022 Bensin 81 kW (110 HK)
23 733 km Automat 04/2022 Bensin 81 kW (110 HK)
23 483 km Automat 05/2022 Bensin 81 kW (110 HK)
Waldhausen & Bürkel West GmbH & Co. KG Maxim Staruhin • DE-41068 Mönchengladbach + Visa fler fordon
40 000 km Manuell 01/2022 fuel 66 kW (90 HK)
31 250 km Automat 04/2022 Bensin 110 kW (150 HK)
19 500 km Automat 08/2022 Bensin 81 kW (110 HK)
25 000 km Manuell 02/2022 Bensin 81 kW (110 HK)
12 800 km Automat 08/2022 Bensin 81 kW (110 HK)
21 500 km Manuell 09/2022 Bensin 70 kW (95 HK)
25 977 km Automat 04/2022 Bensin 110 kW (150 HK)
24 990 km Manuell 04/2022 Bensin 81 kW (110 HK)
24 926 km Manuell 12/2022 Bensin 81 kW (110 HK)
53 245 km Manuell 04/2022 Bensin 82 kW (111 HK)
31 400 km Automat 06/2022 Bensin 81 kW (110 HK)
{"seg":"compact","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"75258","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}