99 986 km Manuell 12/2011 Bensin 63 kW (86 HK)
9 423 km Manuell 01/2023 Bensin 75 kW (102 HK)
Automot Transportmittelhandelsgesellschaft mbH Heiko Demme • DE-01809 Heidenau + Visa fler fordon
39 721 km Manuell 01/2017 Bensin 62 kW (84 HK)
132 809 km Manuell 05/1999 Bensin 60 kW (82 HK)
38 800 km Manuell 01/2023 Bensin 75 kW (102 HK)
218 800 km Manuell 10/1999 Bensin 59 kW (80 HK)
44 360 km Manuell 07/2021 Bensin 75 kW (102 HK)
147 000 km Manuell 09/1998 Bensin 59 kW (80 HK)
132 600 km Manuell 02/2012 Bensin 63 kW (86 HK)
159 114 km Manuell 08/2007 Bensin 63 kW (86 HK)
109 978 km Manuell 03/2011 Bensin 63 kW (86 HK)
18 km Manuell 06/2024 Bensin 75 kW (102 HK)
57 000 km Manuell 05/2018 Bensin 62 kW (84 HK)
Saicar Srl Responsabile Usato • IT-10071 Mappano Di Borgaro - Torino - To + Visa fler fordon
6 500 km Manuell 10/2023 Bensin 75 kW (102 HK)
54 300 km Manuell 07/2021 Bensin 75 kW (102 HK)
144 941 km Manuell 04/1999 Bensin 59 kW (80 HK)
72 676 km Manuell 11/2019 Bensin 75 kW (102 HK)
81 241 km Manuell 09/2008 Bensin 63 kW (86 HK)
10 km Manuell 02/2024 Bensin 75 kW (102 HK)
82 000 km Manuell 04/2018 Bensin 62 kW (84 HK)
{"seg":"offroad","fuel":"B","ECO":"NO","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"15662","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}