21 720 kmAutomat06/2018Bensin81 kW (110 HK)
Voets Autozentrum Magdeburg Nord GmbHIhr Verkaufsteam • DE-39126 Magdeburg+ Visa fler fordon
74 646 kmManuell07/2020Bensin96 kW (131 HK)
86 858 kmManuell01/2021Diesel85 kW (116 HK)
53 174 kmAutomat06/2020Bensin110 kW (150 HK)
26 487 kmAutomat11/2021Diesel147 kW (200 HK)
Autohaus Sedlmaier GmbH & Co. KG.Rudi Sedlmaier • DE-84174 Weixerau / Airport München+ Visa fler fordon5 990 kmAutomat12/2024Bensin245 kW (333 HK)
48 230 kmManuell09/2020Bensin96 kW (131 HK)
21 834 kmManuell07/2020Bensin96 kW (131 HK)
25 250 kmAutomat11/2022Bensin221 kW (300 HK)
19 660 kmAutomat10/2023Bensin221 kW (300 HK)
38 195 kmAutomat07/2022Bensin81 kW (110 HK)
155 416 kmAutomat09/2017Bensin85 kW (116 HK)
43 274 kmAutomat09/2022Diesel85 kW (116 HK)
28 000 kmManuell09/2020Diesel85 kW (116 HK)
Sesto Autoveicoli SpaReferente: Settore Usato • IT-20099 Sesto San Giovanni - Milano - Mi+ Visa fler fordon15 705 kmAutomat12/2023Elektrisk/Bensin180 kW (245 HK)
41 726 kmManuell06/2023Bensin180 kW (245 HK)
81 500 kmManuell10/2018Diesel85 kW (116 HK)
45 853 kmManuell01/2022Bensin96 kW (131 HK)
62 500 kmManuell08/2020Bensin96 kW (131 HK)
57 279 kmManuell04/2018Bensin81 kW (110 HK)
{"seg":"compact","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}