242 888 km Manuell 02/2013 Diesel 110 kW (150 HK)
154 374 km Manuell 10/2013 Bensin 118 kW (160 HK)
188 000 km Manuell 02/2013 Diesel 77 kW (105 HK)
139 410 km Manuell 12/2013 Bensin 90 kW (122 HK)
260 000 km Manuell 02/2013 Diesel 77 kW (105 HK)
228 000 km Automat 05/2013 Diesel 110 kW (150 HK)
85 358 km Manuell 02/2013 Bensin 77 kW (105 HK)
199 000 km Automat 11/2013 Diesel 135 kW (184 HK)
179 900 km Manuell 01/2013 Diesel 77 kW (105 HK)
100 000 km Manuell 11/2013 Diesel 66 kW (90 HK)
149 005 km Automat 11/2013 Bensin 77 kW (105 HK)
121 928 km Automat 04/2013 Bensin 90 kW (122 HK)
268 900 km Manuell 08/2013 Diesel 77 kW (105 HK)
125 982 km Automat 04/2013 Bensin 77 kW (105 HK)
169 272 km Manuell 12/2013 Bensin 63 kW (86 HK)
Van Lieshout Automobielassociatie B.V. Reinier Hack • NL-1446 WP PURMEREND + Visa fler fordon
123 000 km Automat 11/2013 Bensin 195 kW (265 HK)
157 606 km Manuell 06/2013 Bensin 103 kW (140 HK)
193 896 km Manuell 01/2013 Bensin 90 kW (122 HK)
77 000 km Automat 10/2013 Bensin 77 kW (105 HK)
127 111 km Automat 03/2013 Bensin 77 kW (105 HK)
{"seg":"compact","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"6","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}