139 019 km Manuell 12/2013 Bensin 77 kW (105 HK)
176 350 km Automat 09/2011 Bensin 77 kW (105 HK)
25 000 km Manuell 12/2020 Bensin 81 kW (110 HK)
213 746 km Manuell 06/2009 Bensin 90 kW (122 HK)
32 480 km Automat 11/2021 Bensin 221 kW (300 HK)
Heinrich Arnold GmbH & Co. KG Christian Kloss, Torsten Wöhrle, Dirk Brandt • DE-34497 Korbach + Visa fler fordon
65 890 km Automat 10/2020 Övrigt 100 kW (136 HK)
Heinrich Arnold GmbH & Co. KG Christian Kloss, Torsten Wöhrle, Dirk Brandt • DE-34497 Korbach + Visa fler fordon
93 390 km Manuell 07/2017 Bensin 110 kW (150 HK)
53 000 km Manuell 09/2018 Bensin 63 kW (86 HK)
20 100 km Automat 12/2023 Elektrisk/Bensin 96 kW (131 HK)
131 615 km Manuell 04/2021 Diesel 85 kW (116 HK)
92 756 km Manuell 09/2009 Bensin 59 kW (80 HK)
166 500 km Manuell 06/2014 Bensin 103 kW (140 HK)
64 800 km Manuell 08/2020 Bensin 96 kW (131 HK)
26 168 km Automat 12/2021 Elektrisk/Bensin 180 kW (245 HK)
151 724 km Manuell 07/2011 Bensin 60 kW (82 HK)
114 000 km Automat 11/2014 Bensin 110 kW (150 HK)
73 667 km Automat 02/2021 Diesel 110 kW (150 HK)
48 138 km Manuell 07/2019 Bensin 96 kW (131 HK)
Autohaus Albertsmeyer GmbH & Co. KG Andreas Gahrmann • DE-37339 Leinefelde-Worbis + Visa fler fordon
79 856 km Manuell 01/2021 Diesel 85 kW (116 HK)
AutoDR di Rapari Marco Valentino Marco Valentino Rapari • IT-62015 Monte San Giusto - Macerata - Mc + Visa fler fordon
34 334 km Manuell 02/2022 Bensin 81 kW (110 HK)
{"seg":"compact","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}