185 400 kmAutomat03/2010Bensin118 kW (160 HK)
41 541 kmAutomat03/2022Bensin81 kW (110 HK)
83 388 kmManuell02/2020Bensin85 kW (116 HK)
64 376 kmManuell06/2022Diesel85 kW (116 HK)
13 702 kmManuell08/2022Bensin81 kW (110 HK)
28 000 kmAutomat05/2020Bensin96 kW (131 HK)
78 500 kmAutomat10/2018Diesel85 kW (116 HK)
74 247 kmAutomat02/2022Diesel110 kW (150 HK)
32 510 kmAutomat12/2021Diesel147 kW (200 HK)
FA Automobile GmbH & Co. KGFerzan Agirman • DE-63814 Mainaschaff (bei Aschaffenburg)+ Visa fler fordon176 000 kmManuell11/2015Diesel81 kW (110 HK)
91 000 kmManuell07/2020Diesel85 kW (116 HK)
12 870 kmManuell06/2024Bensin110 kW (150 HK)
52 787 kmAutomat06/2022Bensin81 kW (110 HK)
60 146 kmManuell08/2021Bensin96 kW (131 HK)
64 380 kmManuell09/2022Bensin96 kW (131 HK)
38 161 kmAutomat07/2022Bensin81 kW (110 HK)
9 000 kmManuell07/2024Bensin85 kW (116 HK)
27 893 kmAutomat11/2021Bensin110 kW (150 HK)
14 718 kmManuell03/2023Bensin81 kW (110 HK)
49 969 kmManuell11/2022Diesel85 kW (116 HK)
{"seg":"compact","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","art":"5","refactor": "list2021","cockpit":"F"}