131 812 kmManuell01/2015Bensin44 kW (60 HK)
107 000 kmManuell06/2012Bensin44 kW (60 HK)
124 000 kmManuell10/2016Bensin44 kW (60 HK)
155 667 kmManuell03/2012Bensin51 kW (69 HK)
23 132 kmManuell01/2023Bensin59 kW (80 HK)
15 156 kmManuell07/2020Bensin59 kW (80 HK)
155 000 kmManuell02/2015Bensin55 kW (75 HK)
37 759 kmManuell07/2016Bensin66 kW (90 HK)
Milano Motors 4X4 SrlFederico Dominella • IT-20092 Cinisello Balsamo - Milano - Mi+ Visa fler fordon
122 007 kmManuell05/2019Bensin60 kW (82 HK)
98 751 kmManuell02/2021Bensin59 kW (80 HK)
100 600 kmAutomat02/2002Bensin55 kW (75 HK)
50 136 kmManuell02/2011Bensin77 kW (105 HK)
88 260 kmManuell06/2019Bensin70 kW (95 HK)
75 000 kmManuell06/2013Bensin51 kW (69 HK)
52 270 kmManuell03/2014Bensin89 kW (121 HK)
150 680 kmManuell07/2014Bensin51 kW (69 HK)
39 988 kmManuell03/2018Bensin55 kW (75 HK)
165 789 kmManuell10/2010Bensin51 kW (69 HK)
179 079 kmManuell03/2011Bensin63 kW (86 HK)
3 900 kmManuell06/2015Bensin81 kW (110 HK)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"62","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-99","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}