168 915 kmManuell09/2015Diesel55 kW (75 HK)
99 000 kmManuell06/2012Bensin51 kW (69 HK)
39 988 kmManuell03/2018Bensin55 kW (75 HK)
152 822 kmManuell09/2016Bensin66 kW (90 HK)
71 250 kmManuell04/2022Bensin81 kW (110 HK)
Heinrich Arnold GmbH & Co. KGChristian Kloss, Torsten Wöhrle, Dirk Brandt • DE-34497 Korbach+ Visa fler fordon38 310 kmManuell12/2020Bensin59 kW (80 HK)
VEHICLE TRADING INTERNATIONAL (VTI) GMBHIhr Team von VW FS Gebrauchtwagen • DE-38112 Braunschweig+ Visa fler fordon
239 912 kmManuell01/2012Bensin66 kW (90 HK)
108 145 kmManuell02/2019Diesel70 kW (95 HK)
Sironi Auto SrlDavide Sironi • IT-23884 Castello di Brianza - Lecco - Lc+ Visa fler fordon
84 000 kmManuell01/2020Bensin70 kW (95 HK)
40 000 kmManuell04/2017Bensin44 kW (60 HK)
65 828 kmManuell02/2018Bensin55 kW (75 HK)
29 600 kmManuell03/2021Bensin70 kW (95 HK)
49 358 kmManuell06/2018Bensin48 kW (65 HK)
10 730 kmManuell10/2019Bensin59 kW (80 HK)
118 000 kmManuell01/2014Diesel55 kW (75 HK)
132 361 kmManuell03/2007Bensin77 kW (105 HK)
133 040 kmManuell11/2013Bensin66 kW (90 HK)
85 794 kmManuell06/2018Bensin48 kW (65 HK)
19 720 kmManuell11/2020Bensin59 kW (80 HK)
132 858 kmAutomat02/2020Bensin70 kW (95 HK)
{"seg":"subcompact","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}