193 205 km Manuell 10/2013 Diesel 66 kW (90 HK)
36 531 km Manuell 01/2017 Bensin 66 kW (90 HK)
165 789 km Manuell 10/2010 Bensin 51 kW (69 HK)
100 724 km Automat 01/2019 Diesel 70 kW (95 HK)
179 562 km Manuell 11/2014 Diesel 66 kW (90 HK)
214 185 km Manuell 07/2010 Bensin 63 kW (86 HK)
203 960 km Automat 01/2011 Bensin 77 kW (105 HK)
21 000 km Manuell 03/2019 Bensin 70 kW (95 HK)
92 105 km Automat 09/2022 Bensin 70 kW (95 HK)
148 000 km Manuell 05/2011 Diesel 55 kW (75 HK)
208 750 km Manuell 12/2010 Bensin 63 kW (86 HK)
Autoservice Vakgarage F.M. Auto's Menno Neuteboom • NL-2391 PZ HAZERSWOUDE-DORP + Visa fler fordon
139 634 km Automat 10/2021 Bensin 66 kW (90 HK)
96 280 km Manuell 01/2015 Bensin 66 kW (90 HK)
198 214 km Manuell 10/2019 Bensin 70 kW (95 HK)
85 838 km Manuell 03/2020 Bensin 59 kW (80 HK)
134 886 km Manuell 02/2020 Bensin 70 kW (95 HK)
13 427 km Manuell 10/2021 Bensin 70 kW (95 HK)
D.N.A. center - Baccanelli Spa Sig. Stefano • IT-24058 Romano Di Lombardia - Bergamo - Bg + Visa fler fordon
220 850 km Manuell 12/2015 Bensin 70 kW (95 HK)
143 461 km Manuell 01/2020 Bensin 70 kW (95 HK)
55 846 km Manuell 10/2020 Bensin 59 kW (80 HK)
{"seg":"subcompact","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}