120 576 km Manuell 05/2006 Bensin 74 kW (101 HK)
15 711 km Manuell 12/2020 Bensin 59 kW (80 HK)
135 426 km Manuell 09/2011 Bensin 77 kW (105 HK)
165 689 km Manuell 12/2002 Bensin 47 kW (64 HK)
123 480 km Manuell 10/2008 Bensin 51 kW (69 HK)
Autowelt Kaufmann GmbH 3 in Freising Ares Kadr (Verkaufsleiter) • DE-85354 Freising + Visa fler fordon
118 472 km Manuell 06/2011 Bensin 63 kW (86 HK)
109 397 km Manuell 06/2013 Bensin 66 kW (90 HK)
26 374 km Manuell 02/2022 Bensin 70 kW (95 HK)
166 000 km Manuell 12/2006 Diesel 51 kW (69 HK)
169 527 km Manuell 10/2010 Bensin 44 kW (60 HK)
198 455 km Manuell 03/2017 Bensin 44 kW (60 HK)
73 850 km Manuell 12/2016 Bensin 66 kW (90 HK)
151 000 km Manuell 06/2004 Bensin 55 kW (75 HK)
37 361 km Manuell 06/2023 Bensin 70 kW (95 HK)
90 510 km Manuell 02/2014 Bensin 51 kW (69 HK)
42 000 km Manuell 09/2002 Bensin 47 kW (64 HK)
157 000 km Manuell 05/2019 Bensin 59 kW (80 HK)
191 529 km Manuell 05/2018 Bensin 70 kW (95 HK)
163 650 km Automat 10/2012 Bensin 66 kW (90 HK)
158 674 km Manuell 07/2009 Bensin 51 kW (69 HK)
{"seg":"subcompact","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}