173 000 km Manuell 04/2002 Bensin 55 kW (75 HK)
190 299 km Manuell 12/2013 Diesel 55 kW (75 HK)
29 090 km Manuell 07/2016 Bensin 66 kW (90 HK)
75 000 km Manuell 01/2011 Bensin 77 kW (105 HK)
231 491 km Manuell 04/2012 Bensin 77 kW (105 HK)
156 000 km Manuell 12/2011 Bensin 63 kW (86 HK)
157 378 km Manuell 07/2011 Bensin 51 kW (69 HK)
119 000 km Manuell 10/2012 Diesel 55 kW (75 HK)
212 450 km Manuell 04/2001 Bensin 55 kW (75 HK)
139 186 km Manuell 03/2010 Bensin 62 kW (84 HK)
228 741 km Manuell 07/2013 Bensin 66 kW (90 HK)
223 464 km Manuell 11/2005 Bensin 55 kW (75 HK)
32 709 km Manuell 02/2020 Bensin 59 kW (80 HK)
25 000 km Manuell 11/2021 Bensin 59 kW (80 HK)
Paderno Motori Srl Andrea Arosio • IT-20037 Paderno Dugnano – Milano – Mi + Visa fler fordon
258 750 km Manuell 10/2015 Diesel 55 kW (75 HK)
169 141 km Manuell 12/2015 Diesel 56 kW (76 HK)
154 926 km Manuell 04/2010 Bensin 63 kW (86 HK)
35 000 km Manuell 09/2020 Bensin 59 kW (80 HK)
170 121 km Manuell 11/2009 Bensin 51 kW (69 HK)
310 590 km Manuell 07/2010 Diesel 55 kW (75 HK)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}