159 225 kmManuell11/2016Diesel110 kW (150 HK)
84 283 kmManuell02/2020Diesel110 kW (150 HK)
132 000 kmAutomat05/2016Diesel135 kW (184 HK)
90 000 kmManuell10/2019Diesel110 kW (150 HK)
134 000 kmAutomat07/2013Diesel130 kW (177 HK)
138 716 kmAutomat06/2017Diesel135 kW (184 HK)
22 050 kmManuell01/2022Bensin110 kW (150 HK)
207 051 kmManuell04/2013Bensin110 kW (150 HK)
150 000 kmManuell01/2010fuel85 kW (116 HK)
63 249 kmAutomat08/2019Diesel110 kW (150 HK)
93 000 kmManuell09/2020Diesel110 kW (150 HK)
128 284 kmAutomat05/2020Diesel110 kW (150 HK)
OutletCars.at - LeobenOutletCars.at Leoben • AT-8792 St. Peter - Freienstein+ Visa fler fordon
179 000 kmAutomat07/2017Diesel110 kW (150 HK)
93 000 kmManuell11/2019Bensin110 kW (150 HK)
101 900 kmAutomat03/2022Bensin110 kW (150 HK)
149 900 kmManuell06/2016Diesel110 kW (150 HK)
90 650 kmManuell06/2018Diesel85 kW (116 HK)
401 000 kmAutomat11/2010Diesel103 kW (140 HK)
153 456 kmAutomat07/2012Diesel103 kW (140 HK)
214 500 kmAutomat07/2006Diesel85 kW (116 HK)
{"seg":"widevans","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2093","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}