43 488 kmManuell12/2020Bensin110 kW (150 HK)
111 000 kmAutomat05/2018Bensin132 kW (179 HK)
58 320 kmManuell02/2021Bensin110 kW (150 HK)
112 000 kmAutomat01/2020Bensin110 kW (150 HK)
44 851 kmAutomat12/2022Bensin110 kW (150 HK)
85 716 kmAutomat01/2021Bensin110 kW (150 HK)
Garage Auto-Elektro PeetersPeeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle+ Visa fler fordon
82 000 kmAutomat12/2021Bensin140 kW (190 HK)
42 821 kmManuell09/2022Bensin110 kW (150 HK)
41 110 kmAutomat01/2021Bensin110 kW (150 HK)
81 909 kmManuell11/2019Bensin110 kW (150 HK)
72 000 kmAutomat04/2021Bensin110 kW (150 HK)
113 248 kmManuell07/2018Bensin110 kW (150 HK)
16 564 kmAutomat03/2024Bensin110 kW (150 HK)
169 281 kmAutomat06/2020Bensin110 kW (150 HK)
131 269 kmAutomat02/2020Bensin110 kW (150 HK)
75 500 kmAutomat01/2020Bensin110 kW (150 HK)
21 450 kmAutomat03/2024Bensin140 kW (190 HK)
135 795 kmAutomat05/2018Bensin132 kW (179 HK)
61 285 kmManuell05/2019Bensin110 kW (150 HK)
98 483 kmAutomat10/2020Bensin140 kW (190 HK)
{"fuel":"B","ECO":"NO","vat":"0","rnd":"66","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"76161","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}